End of 2018 License Data

It’s that time of year where the racing is officially done and many are looking for data to reflect on or provide perspective sponsors. We’ve wrestled up some data from the USA Cycling Rider Database to pass along. As with all data – the devil is in the details. If you have any questions please feel free to forward them on to us using the contact form on this website.

Total Licensed (IL) Female Male Junior Elite Masters
Total 1933 281 1652 210 502 1221
Teams
*Unattached* 808 83 725 79 223 506
xXx Racing 79 18 61 3 22 54
The Pony Shop 72 14 58 46 3 23
PSIMET Racing 69 18 51 8 15 46
INTENT 53 8 45 1 17 35
The Cyclery Racing Team 32 9 23 0 10 22
Bloomington Cycle Racing Team 31 2 29 1 2 28
Half Acre Cycling 30 10 20 0 13 17
Vision Quest Coaching 29 3 26 0 0 29
Team Bicycle Heaven 28 2 26 2 8 18
Spidermonkey Cycling 27 7 20 0 7 20
UPB Cycling 25 7 18 9 0 16
ABD Cycling Club 25 1 24 3 3 19
Union Cycling Team 23 6 17 0 8 15
Main Street Bicycles Sasquatch Squadron 21 3 18 4 5 12
Sammy’s Racing 19 7 12 15 3 1
Team Mack Racing Assoc. LTD 18 1 17 1 3 14
Korte Hammer Down Racing 18 1 17 1 5 12
Peoria Bicycle Club 17 3 14 0 0 17
BFF Bikes 16 16 0 8 8
Burnham Racing 15 15 0 0 15
Tower Racing 14 14 0 1 13
Polish & Slavic FCU International Cycling Team 14 2 12 0 3 11
Club Bicicletta 14 3 11 4 0 10
F3 Cycling p/b 7 Mile Cycles 13 1 12 3 1 9
Velosmith Bicycle Studio 13 13 0 1 12
SRAM Factory 13 13 0 4 9
Bonkers Cycling 12 1 11 0 10 2
Team Veloz 12 2 10 2 10 0
Comrade Cycles Racing 11 4 7 0 7 4
Peoria Area Mountain Bike Association (PAMBA) 11 3 8 5 1 5
Wild Card Cycling 11 2 9 0 2 9
Plus One Cycling 11 1 10 1 3 7
South Chicago Wheelmen 10 10 0 3 7
Spin Doctor Cyclewerks Cycling Club 10 1 9 0 1 9
RAPHA CYCLING CLUB 10 2 8 1 2 7
The Chainlink 9 9 0 1 8
EMC2 / Elmhurst Masters 8 2 6 0 1 7
University of Illinois at Urbana-Champaign 8 8 0 8 0
Pact- DISH Network Cycling 8 2 6 0 0 8
Wolfpack Bike Racing 8 8 0 0 8
Chicago Cuttin Crew 8 3 5 0 4 4
Cycling Republic Racing Team 7 7 0 2 5
Indiana University-Bloomington 7 1 6 0 7 0
Plus Cycling Team 7 7 1 1 5
Flatlandia Cycling Team 7 7 0 1 6
Scarlet Fire 7 7 0 1 6
Wheelfast Cycling Team 6 6 0 2 4
ASU Junior Development 6 6 4 2 0
Team Got Wind? 6 1 5 2 2 2
Midwest Masters Cycling Team 5 2 3 0 0 5
Northwestern University 5 1 4 0 5 0
KLiCK Cycling 5 5 0 3 2
Team Wisconsin 5 2 3 1 3 1
Mox Multisport 5 1 4 0 2 3
Beverly Bike 5 5 0 2 3
Northbrook Bicycle Club, Inc. 5 5 0 1 4
Colavita Racing, Inc. 5 1 4 0 0 5
Heckawee 4 4 0 0 4
Schellers Evansville Racing 4 4 0 2 2
Tread Head Cycling 4 4 0 1 3
Skunkworks Racing 4 4 0 1 3
Ten27 Cycling Club 4 4 0 0 4
SLF Motion 4 4 0 3 1
DIRTy Squirrels Racing 4 1 3 0 1 3
George Garner Cyclery Track Team 4 4 0 1 3
Tuxedo Thunder Cycling 4 1 3 0 2 2
Chicago Womens Elite Cycling 4 3 1 0 3 1
Bouledogue Tout Noir 4 1 3 0 0 4
Intelligentsia-Allied 4 4 0 0 4
ChristianCycling.org 3 3 2 0 1
University of Chicago 3 1 2 0 2 1
CDF Velo 3 3 1 0 2
Little Ade’s 3 3 0 0 3
Wheel Fast Racing 3 3 0 0 3
Kenosha Velosport Cycling 3 2 1 3 0 0
Friends of Off-Road Cycling (FORC) 3 3 0 1 2
MSN Pro Coaching 2 2 0 0 2
Franco Factory Racing 2 2 0 0 2
Trek-Verge Racing 2 2 1 0 1
Alumnus Project 2 2 0 2 0
Bike Haven Race Team 2 2 1 0 1
Major Taylor Development Team 2 1 1 0 0 2
Morning Bird Studio 2 2 0 0 2
Rule # 5  Nick’s Cycling/Mennen Plumbing 2 2 0 0 2
Quantum Solutions Racing 2 2 0 2 0
Tenspeed Hero 2 1 1 0 0 2
Paniagua Cycling 2 2 0 0 2
The Bonebell 2 2 1 0 1
Billy Goat Racing Team 2 2 1 0 1
Momentum Racing LLC – MO 2 2 0 1 1
Project Echelon Racing 2 2 0 2 0
Region Racing 2 2 0 0 2
Southern Illinois University Edwardsville 2 2 0 2 0
FloridaVelo 1 1 0 0 1
Whole Wheel Velo Club 1 1 0 1 0
Velocity Racing 1 1 0 0 1
Montana State University 1 1 0 1 0
Twin Six 1 1 0 0 1
ZENBERRYMIX.COM 1 1 0 0 1
USA Cycling Coaches 1 1 0 0 1
GP Velotek 1 1 0 0 1
West Town Bikes 1 1 1 0 0
Colorado State University 1 1 0 1 0
Lindsey Wilson College 1 1 0 1 0
St. Nicholas Brewing Company Cycling Club 1 1 0 0 1
Palomino American Cyclocross 1 1 0 1 0
Stanford University 1 1 0 1 0
Lindenwood University 1 1 0 1 0
BELGIANWERKX 1 1 0 0 1
Velo Force 1 1 0 1 0
Pete’s Garage Racing 1 1 0 0 1
Bike Law Cycling Club 1 1 0 0 1
Alberto\’s Sport 1 1 0 0 1
Seattle Race Club 1 1 0 1 0
Team Oakland Cycling 1 1 0 0 1
Peace Cycling Performance 1 1 0 1 0
Team Switchback 1 1 0 0 1
Marian University 1 1 0 1 0
Kentucky Flyers Cycling Inc 1 1 0 0 1
Dogfish/Team Noah 1 1 0 0 1
Bissell/ABG Cycling Club 1 1 0 1 0
First Internet Bank Cycling 1 1 0 1 0
TeamODZ 1 1 0 0 1
University of Michigan-Ann Arbor 1 1 0 1 0
Macomb Area Cycling MTB Club 1 1 1 0 0
US Military Endurance Sports 1 1 0 0 1
Force Power Racing 1 1 0 0 1
Velo Club Roubaix Inc / VCR 1 1 0 0 1
Neff Cycle Service 1 1 0 1 0
Velocause Centraal Cycling 1 1 1 0 0
Headwind Cycling 1 1 0 0 1
Evolution Cycling Club 1 1 0 0 1
Belmont Abbey College 1 1 0 1 0
Wake Forest University 1 1 0 1 0
Main Street Elite p/b Main Street Bicycles 1 1 0 1 0
Western Illinois University 1 1 0 1 0
The Velo Ambassador Team 1 1 0 1 0
Zubaz Racing 1 1 0 1 0
Gateway Harley-Davidson 1 1 0 0 1
Case Western Reserve University 1 1 0 1 0
Lake Geneva Youth Cycling 1 1 0 0 1
Wolverine Sports Club 1 1 0 0 1
Ruckus Racing Project 1 1 0 0 1
Tulane University of Louisiana 1 1 0 1 0
Ames Velo 1 1 0 1 0
Bahati Foundation 1 1 0 0 1
Pastaria – Big Shark Racing 1 1 0 0 1

 

Event Permits By Team (By Permit Number – not race days)

Team Road / Crit Time Trial Track Cyclocross Mtb Fondo Total
Northbrook Cycle Committee 8 8
Peoria Area Mountain Bike Association (PAMBA) 7 7
South Chicago Wheelmen 2 1 1 4
xXx Racing 1 2 3
Peoria Bicycle Club 1 2 3
PSIMET Racing 2 1 3
Scarlet Fire 2 1 3
Half Acre Cycling 1 1 2
The Cyclery Racing Team 2 2
Wheelfast Cycling Team 2 2
Bloomington Cycle Racing Team 1 1 2
University of Illinois at Urbana-Champaign 2 2
ABD Cycling Club 1 1 2
Wild Card Cycling 1 1 2
Team Mack Racing Assoc. LTD 1 1
University of Chicago 1 1
Main Street Bicycles Sasquatch Squadron 1 1
Team Bicycle Heaven 1 1
Northbrook Bicycle Club Inc. 1 1
Beverly Bike 1 1
Comrade Cycles Racing 1 1
Spidermonkey Cycling 1 1
Macomb Area Cycling MTB Club 1 1
SRAM Factory 1 1
Glencoe Educational Foundation 1 1
Chicago Cuttin Crew 1 1

 

Clubs/Teams Who Were Not Listed as Primary Club on any Permit in 2018

Team Name  Riders
The Pony Shop 72
Vision Quest Coaching 29
Union Cycling Team 23
Sammy’s Racing 19
BFF Bikes 16
Burnham Racing 15
Club Bicicletta 14
Polish & Slavic FCU International Cycling Team 14
Tower Racing 14
F3 Cycling p/b 7 Mile Cycles 13
Velosmith Bicycle Studio 13
Bonkers Cycling 12
Team Veloz 12
Plus One Cycling 11
Spin Doctor Cyclewerks Cycling Club 10
The Chainlink 9
Pact- DISH Network Cycling 8
Wolfpack Bike Racing 8
Cycling Republic Racing Team 7
Flatlandia Cycling Team 7
Plus Cycling Team 7
ASU Junior Development 6
Team Got Wind? 6
KLiCK Cycling 5
Midwest Masters Cycling Team 5
Mox Multisport 5
Northwestern University 5
Chicago Womens Elite Cycling 4
DIRTy Squirrels Racing 4
George Garner Cyclery Track Team 4
Heckawee 4
Intelligentsia-Allied 4
Skunkworks Racing 4
SLF Motion 4
Ten27 Cycling Club 4
Tuxedo Thunder Cycling 4
CDF Velo 3
Little Ade’s 3
Wheel Fast Racing 3
Morning Bird Studio 2
Southern Illinois University Edwardsville 2
Tenspeed Hero 2
The Bonebell 2
Alberto\’s Sport 1
Force Power Racing 1
St. Nicholas Brewing Company Cycling Club 1
Velo Club Roubaix Inc / VCR 1
West Town Bikes 1
Western Illinois University 1

*Teams missing from the permit list and the non-permit list most likely were listed on a clinic or non competitive permit for 2018.